A company can sell into one market or all of them. Which markets each of India’s listed specialty chemicals companies serves is the next level of this ladder.
| Intermediate | A chemical made to become part of another one. Most of what this sector sells. |
| Fluorination | Chemistry with fluorine, the most reactive element there is. Three Indian companies can do it at scale. |
| CRAMS | Contract research and manufacturing: making a customer’s own molecule, to their process, under a long contract. |
| Commodity | Specialty | |
|---|---|---|
| Sold by | The tonne | The specification — what it does |
| Price | Set by the market; everyone gets the same | Agreed with the customer, often under contract |
| Made by | Many plants making the same thing | The few who can run the chemistry |
| Switching | Easy — the buyer goes where it is cheaper | Slow — a new supplier must be tested and approved first |
| Example | Caustic soda | A fluorinated ingredient for a crop-protection chemical |
From ₹37,138 crore in FY22 to ₹49,483 crore in FY26 — 7% a year, compounded. Annual accounts of the companies on this site; only years all of them report.
A sector, read end to end, and the companies as they are published. Roughly monthly. Nothing else, and one click to stop.
Not advice. Definitions are ours; figures are the companies’ own, from their annual accounts.