Eleven companies. Where each one works along the journey of a drug, and how much of it there is. Every figure from a filing; every description drawn from what the company says about itself on its own page here.
Tap or click a row for the company. Bar height follows the square root of revenue, so the smallest company stays visible next to one many times its size; the exact figures are on the right. Stages come from what each company says it does in its own filings; a company can be big in one stage and absent from the rest. A company with own-brand or hospital businesses carries that revenue too, and it is not contract work.
| Co. | Rev ₹cr | EBITDA margin | 5-yr growth | P/E | Cash per ₹ profit |
|---|---|---|---|---|---|
| Divi's | 10,560 | 33% | 9% | 97× | ₹0.89 |
| Piramal Pharma | 8,869 | 10% | 7% | —¹ | —¹ |
| Laurus | 6,813 | 26% | 7% | 122× | ₹2.05 |
| Gland | 6,431 | 25% | 13% | 47× | ₹1.18 |
| Syngene | 3,739 | 25% | 11% | 48× | ₹2.36 |
| Cohance Lifesciences | 2,269 | 19% | 18% | 97× | ₹1.45 |
| Sai Life | 2,192 | 29% | 24% | 97× | ₹1.80 |
| Anthem | 2,124 | 39% | 14% | 85× | ₹0.89 |
| Neuland | 2,023 | 29% | 17% | 79× | ₹1.00 |
| Shilpa | 1,535 | 28% | 11% | 83× | ₹1.73 |
| Blue Jet | 947 | 31% | 14% | 41× | ₹0.87 |
¹ Blank where the company made a loss in FY26, so the ratio has no meaning, or where the history is too short. Growth is the five-year revenue CAGR to FY26. Cash per ₹ of profit is three years of operating cash flow over three years of profit.
A sector, read end to end, and the companies as they are published. Roughly monthly. Nothing else, and one click to stop.
Not advice. No target prices, no ratings. Revenue, margins and multiples are FY26 figures from the annual accounts and the exchange’s price file; they move when results are loaded.